ယနေ့ (409) | သောကြာနေ့ Apr 18 (2) | စနေနေ့ Apr 19 (0) | တနင်္ဂနွေနေ့ Apr 20 (0) | တနင်္ဂလာနေ့ Apr 21 (0) | အင်္ဂါနေ့ Apr 22 (0) | ဗုဒ္ဓဟူးနေ့ Apr 23 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 2.49Benedikt Duda | 1.45Dimitrij Ovtcharov | 11 |
0-0 တိုက်ရိုက် | Miwa Harimoto | Wang Manyu | 9 |
0-0 တိုက်ရိုက် | 3.00Andrii Kurtenko | 1.32Vitalii Pushkarev | 11 | |
0-0 တိုက်ရိုက် | Oleksandr Ziakun | Sergey Miroshnichenko | 0 | |
0-0 တိုက်ရိုက် | 2.26Jan Krojidlo | 1.55Petr Fiser | 12 | |
0-0 တိုက်ရိုက် | 1.30Sergey Krivoshey | 3.08Oleh Martynenko | 13 |
0-0 တိုက်ရိုက် | 1.24Ilya Novikov | 3.56Igor Minchenkov | 10 | |
0-0 တိုက်ရိုက် | 1.24Anatoliy Nikolaevich Ilin | 3.56Aleksey Kuznecov | 9 | |
0-0 တိုက်ရိုက် | Ivan Bukhtiiarov | Evgeniy Glazun | 3 | |
0-0 တိုက်ရိုက် | Viktor Yurevich Kalachev | Denis Molodtsov | 0 |
0-0 တိုက်ရိုက် | 1.15Daniel Hyza | 4.70Petr Kotrbaty | 17 | |
0-0 တိုက်ရိုက် | 1.70Pavel Vyvial | 2.04Tomas Rein | 13 | |
0-0 တိုက်ရိုက် | Maciej Kolek | Blazej Warpas | 5 |
0-0 တိုက်ရိုက် | Adam Klajber | Tretiak Nazar | 0 |
0-0 တိုက်ရိုက် | 1.23Robert Koczy | 3.63Lukas Krupnik Jr | 15 | |
0-0 တိုက်ရိုက် | 1.75Jiri Beranek | 2.00Ales Krejci | 12 | |
0-0 တိုက်ရိုက် | 1.35Ladislav Janousek | 2.81Jiri Dedek | 23 | |
0-0 တိုက်ရိုက် | 2.16Rostyslav Kliuchuk | 1.62Vratislav Petracek | 14 | |
0-0 တိုက်ရိုက် | 3.94Jaroslav Strnad (1961) | 1.20Jaromir Cernik | 14 |
0-0 တိုက်ရိုက် | 1.16Alexey Rodin | 4.57Oleksii Shelest | 16 | |
0-0 တိုက်ရိုက် | 1.47Dmytro Alieksieienko | 2.44Roman Konkulovskiy | 16 |
0-0 တိုက်ရိုက် | Sergey Avanesyan | Ruben Gaybakyan | 14 |
0-0 တိုက်ရိုက် | Krzysztof Majewski | Pawel Brylak | 0 | |
0-0 တိုက်ရိုက် | Ruiz Rodriguez Francisco Miguel | Fabian Albornoz | 12 | |
0-0 တိုက်ရိုက် | 1.45Vladymir Belokon | 2.53Konstantin Chizhonok | 16 | |
0-0 တိုက်ရိုက် | 1.30Norbert Plachta | 3.17Krzysztof Majewski | 16 |
0-0 တိုက်ရိုက် | 1.20Denis Khvesenya | 4.03Pavel Tsybulko | 15 | |
0-0 တိုက်ရိုက် | Zijie Ye | Roberto Garcia Gomez | 14 | |
0-0 တိုက်ရိုက် | 1.95Pavel Meleshko | 1.75Denis Zhurenko | 16 | |
0-0 တိုက်ရိုက် | 1.15Aleksey Bogomolov | 4.70Igor Nesterov | 13 |
0-0 တိုက်ရိုက် | 4.33Pavel Galitskii | 1.17Dmitry Sivenkov | 12 |
0-0 တိုက်ရိုက် | Benedikt Duda | Dimitrij Ovtcharov | 11 |
0-0 တိုက်ရိုက် | Miwa Harimoto | Wang Manyu | 9 |
0-0 တိုက်ရိုက် | Andrii Kurtenko | Vitalii Pushkarev | 11 | |
0-0 တိုက်ရိုက် | Oleksandr Ziakun | Sergey Miroshnichenko | 0 | |
0-0 တိုက်ရိုက် | Alexander Bondarchuk | Ivan Arkhipov | 0 | |
0-0 တိုက်ရိုက် | Jan Krojidlo | Petr Fiser | 12 | |
0-0 တိုက်ရိုက် | Sergey Krivoshey | Oleh Martynenko | 13 |
0-0 တိုက်ရိုက် | Ilya Novikov | Igor Minchenkov | 10 | |
0-0 တိုက်ရိုက် | Anatoliy Nikolaevich Ilin | Aleksey Kuznecov | 9 | |
0-0 တိုက်ရိုက် | Ivan Bukhtiiarov | Evgeniy Glazun | 3 | |
0-0 တိုက်ရိုက် | Viktor Yurevich Kalachev | Denis Molodtsov | 0 |
0-0 တိုက်ရိုက် | Daniel Hyza | Petr Kotrbaty | 17 | |
0-0 တိုက်ရိုက် | Pavel Vyvial | Tomas Rein | 13 | |
0-0 တိုက်ရိုက် | Maciej Kolek | Blazej Warpas | 5 |
0-0 တိုက်ရိုက် | Adam Klajber | Tretiak Nazar | 0 |
0-0 တိုက်ရိုက် | Robert Koczy | Lukas Krupnik Jr | 15 | |
0-0 တိုက်ရိုက် | Jiri Beranek | Ales Krejci | 12 | |
0-0 တိုက်ရိုက် | Ladislav Janousek | Jiri Dedek | 23 | |
0-0 တိုက်ရိုက် | Rostyslav Kliuchuk | Vratislav Petracek | 14 | |
0-0 တိုက်ရိုက် | Jaroslav Strnad (1961) | Jaromir Cernik | 14 |
0-0 တိုက်ရိုက် | Alexey Rodin | Oleksii Shelest | 16 | |
0-0 တိုက်ရိုက် | Dmytro Alieksieienko | Roman Konkulovskiy | 16 |
0-0 တိုက်ရိုက် | Sergey Avanesyan | Ruben Gaybakyan | 14 |
0-0 တိုက်ရိုက် | Yana Petrosyan | Rubina Vardanyan | 13 |
0-0 တိုက်ရိုက် | Krzysztof Majewski | Pawel Brylak | 0 | |
0-0 တိုက်ရိုက် | Lukasz Madej | Maciej Janik | 2 | |
0-0 တိုက်ရိုက် | Ruiz Rodriguez Francisco Miguel | Fabian Albornoz | 12 | |
0-0 တိုက်ရိုက် | Vladymir Belokon | Konstantin Chizhonok | 16 | |
0-0 တိုက်ရိုက် | Norbert Plachta | Krzysztof Majewski | 16 |
0-0 တိုက်ရိုက် | Denis Khvesenya | Pavel Tsybulko | 15 | |
0-0 တိုက်ရိုက် | Zijie Ye | Roberto Garcia Gomez | 14 | |
0-0 တိုက်ရိုက် | Pavel Meleshko | Denis Zhurenko | 16 | |
0-0 တိုက်ရိုက် | Aleksey Bogomolov | Igor Nesterov | 13 |
0-0 တိုက်ရိုက် | Pavel Galitskii | Dmitry Sivenkov | 12 |
Apr 17 19:30 | 2.85Shinozuka Hiroto | 1.43Hugo Calderano | 12 | |
Apr 17 20:15 | 3.77Simon Gauzy | 1.27Truls Moregard | 12 |
Apr 17 19:30 | 1.09Man Kuai | 7.66Suh Hyowon | 12 | |
Apr 17 20:15 | 1.27Szocs Bernadette | 3.77Bruna Takahashi | 10 |
Apr 17 **:** | 1.47Svitlana Yureneva | 2.69Nadiia Harmash | 6 | |
Apr 17 **:** | 1.86Olha Yureneva | 1.86Yana Mykhailyk | 6 | |
Apr 17 **:** | 1.65Roksolana Budnik | 2.25Anna Rzhevska | 6 |
Apr 17 20:00 | 1.31Liang Qiu | 3.50Manuel Echaveguren | 5 | |
Apr 17 21:00 | 1.56Mudit Dani | 2.44Koloidenko Pylyp | 7 | |
Apr 17 21:30 | 1.18Kirill Fadeev | 5.00Manuel Echaveguren | 7 | |
Apr 17 22:00 | 1.21Dennis Klein | 4.44Liang Qiu | 5 | |
Apr 17 22:30 | 2.14Damian Zech | 1.71Koloidenko Pylyp | 6 | |
Apr 17 23:00 | 1.30Dennis Klein | 3.56Kirill Fadeev | 7 | |
Apr 17 23:30 | 1.56Mudit Dani | 2.44Manuel Echaveguren | 5 | |
Apr 18 00:30 | 9.33Damian Zech | 1.06Kirill Fadeev | 5 | |
Apr 18 01:00 | 1.14Dennis Klein | 6.00Mudit Dani | 5 | |
Apr 18 01:30 | 1.14Liang Qiu | 6.00Koloidenko Pylyp | 6 |
Apr 17 19:30 | 1.91+1.50Shinozuka Hiroto | 1.81-1.50Hugo Calderano | 12 | |
Apr 17 20:15 | 1.67+2.50Simon Gauzy | 2.09-2.50Truls Moregard | 12 |
Apr 17 19:30 | 1.44-2.50Man Kuai | 2.61+2.50Suh Hyowon | 12 | |
Apr 17 20:15 | 2.09-2.50Szocs Bernadette | 1.67+2.50Bruna Takahashi | 10 |
Apr 17 **:** | 2.00-1.50Svitlana Yureneva | 1.73+1.50Nadiia Harmash | 6 | |
Apr 17 **:** | 1.40+1.50Olha Yureneva | 2.75-1.50Yana Mykhailyk | 6 | |
Apr 17 **:** | 2.44-1.50Roksolana Budnik | 1.49+1.50Anna Rzhevska | 6 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။